At Bikevirtue.com, we are committed to protecting your privacy. This blog privacy policy explains how we use and protect your personal information when you visit our blog.
We will never sell, rent or share your personal information with third parties for their marketing purposes without your explicit consent. We may use your personal information to contact you with news and updates about our blog or to ask for your feedback.
We will always keep your data securely stored and we will only process it in ways that you have consented to. If you have any questions about this blog privacy policy, please contact us at info@bikevirtue.com.
Log Files
Like most websites, we collect and use the data contained in log files. The information in a log file includes your IP address, browser type, Internet service provider, referring/exit pages, operating system, date/time stamp, and clickstream data. We use this information to analyze trends, administer the site, track user’s movement around the site, and gather demographic information.
Cookies
We use cookies to store information about your preferences, to personalize your experience, and to improve our website. A cookie is a small text file that is placed on your computer or mobile device when you visit our blog. Cookies allow us to recognize your browser and remember certain information. You can disable cookies if you do not want us to use them, however this may limit the functionality of our website.
Web Beacons
We may also use web beacons on our blog from time to time. A web beacon is a transparent image that is placed on a web page or in an email. They are used to track the movement of users around a website, or to know when an email has been opened and acted upon.
Links to Other Websites
Our blog may contain links to other websites that are not owned or controlled by us. We are not responsible for the privacy practices of these other websites. We encourage you to be aware when you leave our site and to read the privacy policies of each website that you visit. This blog privacy policy applies only to information collected by us.
Changes to Our Blog Privacy Policy
We may update our blog privacy policy from time to time. We will notify you of any changes by posting the new blog privacy policy on our website. You are advised to review this blog privacy policy periodically for any changes. If you continue to visit our website after we have posted a new blog privacy policy, you hereby consent to the new blog privacy policy.
Thank you for reading our blog privacy policy. By using our website, you agree to the terms of this blog privacy policy. If you do not agree to these terms, please do not use our website.
EZOIC SERVICE PRIVACY POLICY
bikevirtue.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adverty AB (publ) | | |
Mobility-Ads GmbH | | |
Emodo, Inc. | | |
YOC AG | | |
The Ozone Project Limited | | |
DistroScale, Inc. | | |
Clinch Labs LTD | | |
OnProspects Ltd | | |
XAD spoteffects GmbH | | |
Sift Media, Inc | | |
ADSOCY | | |
Avocet Systems Limited | | |
Little Big Data sp. z o.o. | | |
Seznam.cz, a.s. | | |
ADARA MEDIA UNLIMITED | | |
MNTN | | |
Dataseat Ltd | | |
Tangoo S.R.L. | | |
Vidazoo Ltd | | |
Questpass Sp. z o.o. | | |
Axiom Media Connect | | |
Next Millennium Media INC | | |
Readpeak Oy | | |
Between Exchange | | |
Brave People Ltd. | | |
Reset Digital Europe Ltd | | |
Adtelligent Inc. | | |
ShinyStat S.p.a. | | |
GlobalWebIndex | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Majime Mamori LTD | | |
Dentsu A/S | | |
Xandr, Inc. | | |
LiveRamp | | |
Converge-Digital | | |
MISSENA | | |
PulsePoint, Inc. | | |
Blockthrough, Inc. | | |
Rakuten Marketing LLC | | |
Zemanta Inc. | | |
42 Ads GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
AirGrid LTD | | |
Habu | | |
C WIRE AG | | |
Epsilon | | |
Magnite CTV, Inc. | | |
Bannernow, Inc. | | |
Videobyte Inc | | |
advanced store GmbH | | |
Sportradar AG | | |
AdInMo LTD | | |
Next Media SRL | | |
Samoukale Enterprises Limited dba ADEX | | |
ACTV8, Inc. | | |
Lupon Media | | |
Online Solution | | |
Intercept Interactive Inc. dba Undertone | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Dynamic 1001 GmbH | | |
Signal Digital Inc. | | |
SpearAd GmbH | | |
Quadrant Global Pte Ltd | | |
MOOT TECHNOLOGY LTD | | |
Mars Media Group | | |
AudienceRun corp | | |
SpringServe, LLC | | |
Nielsen Media Research Ltd. | | |
Newsroom AI Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Goldbach Group AG | | |
Cookie Market LTD | | |
DoubleVerify Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
xpln.ai SAS | | |
Arcspire Limited | | |
Turk Telekom | | |
Dentsu Italia SpA | | |
Cint AB | | |
DNA-I.COM | | |
Browsi | | |
Magnite, Inc. | | |
ShowHeroes SRL | | |
Alliance Gravity Data Media | | |
Discover-Tech ltd | | |
AdsWizz Inc. | | |
Artefact Deutschland GmbH | | |
iProspect GmbH | | |
Amobee Inc. | | |
WebAds B.V | | |
Radio Net Media Limited | | |
Ingenious Technologies AG | | |
GADSME | | |
PREQUEL INTERNET TRADING LTD. | | |
NetSuccess, s.r.o. | | |
ADYOULIKE SA | | |
Samba TV UK Limited | | |
umlaut communication gmbh | | |
Yieldlab (Virtual Minds GmbH) | | |
IPONWEB GmbH | | |
Mindlytix SAS | | |
Samsung Ads | | |
Smaato, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Publica LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADWAYS SAS | | |
FRVR Limited | | |
VECTAURY | | |
Content Ignite | | |
AntVoice | | |
AdGear Technologies, Inc. | | |
PubWise, LLLP | | |
socoto gmbh & co. kg | | |
PIXIMEDIA | | |
ConnectAd Realtime GmbH | | |
The Trade Desk | | |
Snapsort Inc., operating as Sortable | | |
SheMedia, LLC | | |
Piano Software Inc. | | |
Eskimi | | |
YieldLift LLC | | |
Smart Adserver | | |
mediarithmics SAS | | |
Hybrid Adtech GmbH | | |
Smartology Limited | | |
Betgenius Ltd | | |
lead alliance GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Arpeely Ltd. | | |
ETARGET SE | | |
MGID Inc. | | |
Seenthis AB | | |
Audience Network | | |
Anteriad, LLC | | |
Eulerian Technologies | | |
Go.pl sp. z o.o. | | |
ArtChaos s.r.o. | | |
SMADEX, S.L.U. | | |
Near Intelligence Pte. Ltd. | | |
Market Resource Partners LLC | | |
1000mercis (Numberly) | | |
Viznet | | |
N.Rich Technologies Inc. | | |
GroupM UK Limited | | |
ADman Interactive SLU | | |
netzeffekt GmbH | | |
GeoEdge | | |
NextRoll, Inc. | | |
Jivox Corporation | | |
Pubfinity LLC | | |
Objective Partners BV | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mirando GmbH & Co KG | | |
iPROM | | |
zeotap GmbH | | |
audio content & control GmbH | | |
Sizmek by Amazon | | |
Dentsu London Limited | | |
Bidtellect, Inc | | |
Bucksense Inc | | |
Wunderkind Corporation | | |
Ströer Digital Media GmbH | | |
Voxnest Inc | | |
33Across | | |
ID5 Technology Ltd | | |
Kameleoon SAS | | |
Gamesight Inc | | |
digidip GmbH | | |
Advisible AB | | |
TypeA Holdings Ltd | | |
First-id | | |
PubMatic, Inc | | |
Publisher First, Inc. | | |
Appush Technologies | | |
SoD ScreenOnDemand GmbH | | |
Adlane LTD | | |
Teads France SAS | | |
TrueData Solutions, Inc. | | |
Konodrac S.L. | | |
Flashtalking, Inc. | | |
Click Tech Limited | | |
Exactag GmbH | | |
adbility media GmbH | | |
MetrixLab Nederland B.V. | | |
Airnow Media Ltd | | |
Alkimi | | |
RTB House S.A. | | |
Admixer EU GmbH | | |
Hivestack Inc. | | |
Aarki, Inc. | | |
IVO Media Ltd | | |
AdServing Factory srl | | |
VGI CTV, Inc | | |
INFINIA MOBILE S.L. | | |
Passendo Aps | | |
ProSiebenSat.1 Digital Data GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Bidmatic Inc | | |
Lotame Solutions, inc | | |
Triapodi Ltd. | | |
Bring! Labs AG | | |
IPSOS MORI UK LTD | | |
freenet DLS GmbH | | |
OneTag Limited | | |
Papirfly AS | | |
Kiosked Ltd | | |
AWIN AG | | |
Amnet GmbH | | |
JS Web Production | | |
ARKHEUS | | |
Wagawin GmbH | | |
Offerista Group GmbH | | |
Adform A/S | | |
GDMServices, Inc. d/b/a Bidmind | | |
ADUX | | |
Truvid Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Cloud Technologies S.A. | | |
Effiliation / Effinity | | |
Webgains GmbH | | |
Outbrain UK Ltd | | |
belboon GmbH | | |
Solution coupons | | |
Blue Media Services LTDA | | |
Viafoura Inc. | | |
Criteo SA | | |
RevJet | | |
BidTheatre AB | | |
Commanders Act | | |
Programatica de publicidad S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADTTRIBUTION LLC | | |
Near Intelligence | | |
The Kantar Group Limited | | |
Protected Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
MPX GmbH | | |
Yahoo EMEA Limited | | |
ADMAX | | |
Meson Mediation LLC | | |
Sirdata | | |
MiQ Digital Ltd | | |
I.R.V. D.O.O. | | |
: Tappx | | |
Relay42 Netherlands B.V. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Admo.tv (Clickon) | | |
Mobkoi Ltd | | |
Sovrn Holdings Inc | | |
SINGLESPOT SAS | | |
BidMachine Inc. | | |
Fifty Technology Limited | | |
Venatus Media Limited | | |
BIDSWITCH GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
MEDIAMETRIE | | |
Doceree UK Limited | | |
LifeStreet Corporation | | |
Baidu USA | | |
PLAYGROUND XYZ EMEA LTD | | |
BusinessClick | | |
Somplo Ltd | | |
THE LINEA 1 MKT SL | | |
travel audience GmbH | | |
Epom Ltd. | | |
Pressboard Media Inc | | |
TF1 PUBLICITE | | |
Sojern, Inc. | | |
Cavai AS & UK | | |
Threedium | | |
Parrable, Inc. | | |
Accorp Sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
MobileFuse LLC | | |
A.Mob | | |
Maximus Live LLC | | |
Blue | | |
Pinpoll GmbH | | |
PRECISO SRL | | |
Amazon Advertising | | |
DeepIntent, Inc. | | |
BCOVERY SAS | | |
Live Data Solutions SL | | |
Nano Interactive Group Ltd. | | |
AdColony, Inc. | | |
Adnuntius AS | | |
Sonic Odeeo ltd | | |
Bannerflow AB | | |
cynapsis interactive GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
INVIDI technologies AB | | |
EASY Marketing GmbH | | |
Unicredit BankAustria AG | | |
Impact Tech Inc. | | |
BEINTOO SPA | | |
adnanny.com SLU | | |
Placense Ltd | | |
AA INTERNET-MEDIA Ltd | | |
REMAILME | | |
Nativery Srl | | |
AdElement Media Solutions Pvt Ltd | | |
TabMo SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Digital East GmbH | | |
Hearts and Science München GmbH | | |
onlineumfragen.com GmbH | | |
Polar Mobile Group Inc. | | |
giosg.com Oy | | |
Always-Computing SAS | | |
Celtra, Inc. | | |
Quality Media Network GmbH | | |
Hurra Communications GmbH | | |
Holid AB | | |
Simplifi Holdings Inc | | |
AuDigent | | |
Mobilewalla, Inc. | | |
Adjust Digital A/S | | |
Zeit Agency ApS | | |
AudienceProject Aps | | |
Quantyoo GmbH & Co. KG | | |
Gamned | | |
Smart Traffik | | |
bam! interactive marketing GmbH | | |
BSmartData GmbH | | |
Caroda s.r.o. | | |
ADITION (Virtual Minds GmbH) | | |
Spoods GmbH | | |
Adventure Media | | |
Refine Direct Srl | | |
SMARTSTREAM.TV GmbH | | |
CIBLECLIC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Opera Software Ireland Limited | | |
Permodo GmbH | | |
Improve Digital | | |
Online Advertising Network Sp. z o.o. | | |
Bababam | | |
Microsoft Advertising | | |
Acxiom | | |
Boldwin LTD | | |
Eyeota Pte Ltd | | |
MindTake Research GmbH | | |
Footballco Media Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MARKETPERF CORP | | |
CITISERVI EUROPE, S.L. | | |
Vibrant Media Limited | | |
Jellyfish France | | |
AdTiming Technology Company Limited | | |
Frii ApS | | |
Underdog Media LLC | | |
Gemius SA | | |
Liftoff Mobile, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aniview LTD | | |
remerge GmbH | | |
Ezoic Inc. | | |
Alphalyr SAS | | |
Seven Technologies S.L. | | |
Keymantics | | |
Internet BillBoard a.s. | | |
Adtarget Teknoloji A.S. | | |
Vyde Ltd. | | |
Adelaide Metrics Inc | | |
Brandhouse/Subsero A/S | | |
TripleLift, Inc. | | |
Jaduda GmbH | | |
BLIINK SAS | | |
Google Advertising Products | | |
QuantumCast digital GmbH | | |
Integral Ad Science, Inc. | | |
Vidoomy Media SL | | |
dataXtrade GmbH | | |
TOPBOX Inc. | | |
Index Exchange, Inc. | | |
GumGum, Inc. | | |
Zoomd Ltd. | | |
Sonares GmbH | | |
Justpremium BV | | |
Jetpack Digital LLC | | |
Adkernel LLC | | |
Bidstack Limited | | |
Realeyes OU | | |
MUSO TNT LIMITED | | |
Italiaonline S.p.A. | | |
Permutive Technologies, Inc. | | |
ViewPay | | |
Rich Audience Technologies SL | | |
Beachfront Media LLC | | |
The Reach Group GmbH | | |
Ad Alliance GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Telecoming S.A. | | |
INIS sp. zo.o. | | |
Smartclip Hispania S.L. | | |
Kubient Inc. | | |
Sirdata Cookieless | | |
Sitewit Corp | | |
Sharethrough, Inc | | |
communicationAds GmbH & Co. KG | | |
HUMAN | | |
Firstlead GmbH (ADCELL) | | |
TIMEONE PERFORMANCE | | |
Ensighten | | |
Channel Pilot Solutions GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Weborama | | |
Rockabox Media Ltd t/a Scoota | | |
Kairion GmbH | | |
Disqus | | |
Comscore B.V. | | |
CHEQ AI TECHNOLOGIES | | |
BILENDI SA | | |
agof studies | | |
Media Square | | |
Netpoint Media GmbH | | |
NAG SA | | |
AlgoriX Technology Pte. Ltd., | | |
ARMIS SAS | | |
Adpone SL | | |
GeoProve Limited | | |
Novatiq limited | | |
Verasity Limited | | |
OpenX | | |
Connatix Native Exchange Inc. | | |
Ziff Davis LLC | | |
PIA Advertising GmbH | | |
Dable Inc. | | |
vitrado GmbH | | |
Brid Video DOO | | |
Prebid.org | | |
IQM CORPORATION | | |
CASTOOLA D.O.O. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Magnite, Inc. (Outstream) | | |
Extreme Reach, Inc | | |
Yieldmo, Inc. | | |
Onfocus (Adagio) | | |
NoBid, Inc. | | |
AdView | | |
crossvertise GmbH | | |
Emerse Sverige AB | | |
Evorra Ltd | | |
Opt Out Advertising B.V. | | |
LinkedIn Ireland Unlimited Company | | |
Audience Solutions S.A. | | |
Revcontent, LLC | | |
smartclip Europe GmbH | | |
Tapjoy, Inc. | | |
Media16 ltd | | |
dpa-infocom GmbH | | |
LightBox TV | | |
Quantcast | | |
Playrcart Limited | | |
Madison Logic, Inc. | | |
Localsensor B.V. | | |
3Q nexx GmbH | | |
Dynata LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Hubvisor | | |
Tredia Solutions SL | | |
Onnetwork Sp. z o.o. | | |
Timehop, Inc. | | |
MyTraffic | | |
Ströer SSP GmbH (SSP) | | |
McCann Discipline LTD | | |
Targetspot Belgium SPRL | | |
BeOp | | |
YouGov | | |
Bombora Inc. | | |
Clipcentric, Inc. | | |
Adnami Aps | | |
Good-Loop Ltd | | |
QUARTER MEDIA GmbH | | |
Query Click Limited | | |
MediaMath, Inc. | | |
LiquidM Technology GmbH | | |
AUDIOMOB LTD | | |
Smile Wanted Group | | |
Notify | | |
Mobsuccess | | |
Allegro sp. z o.o. | | |
Ask Locala | | |
Duplo Media AS | | |
ucfunnel Co., Ltd. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Comcast International France SAS | | |
SunMedia | | |
Arbeitsgemeinschaft Media-Analyse | | |
OnAudience Ltd | | |
UniCredit S.p.A. | | |
LiveIntent Inc. | | |
SmartyAds Inc. | | |
Traffective GmbH | | |
ADventori SAS | | |
Crimtan Holdings Limited | | |
Arrivalist Co. | | |
Anzu Virtual Reality LTD | | |
Triple13 Ltd | | |
Hashtag Labs Inc. | | |
BRICKS | | |
1plusX AG | | |
Mediasmart Mobile S.L. | | |
mainADV Srl | | |
adWMG | | |
Salestring ApS | | |
adsquare GmbH | | |
Sonobi, Inc | | |
Knorex | | |
Bertelsmann Data Service GmbH | | |
Avantis Video Ltd | | |
Teroa S.A. | | |
Rezonence Limited | | |
twiago GmbH | | |
Nubo LTD | | |
United Internet Media GmbH | | |
eBay Inc | | |
adrule mobile GmbH | | |
Madington | | |
ZAM Network LLC dba Fanbyte | | |
Project Agora Ltd | | |
Playhill Limited | | |
CentralNic Poland sp. z o.o. | | |
Showheroes SE | | |
GP One GmbH | | |
AudienceProject Measurement Amz | | |
2KDirect, Inc. (dba iPromote) | | |
Skaze | | |
Silverbullet Data Services Group | | |
Njuice AB | | |
Adikteev | | |
Proxi.cloud sp. z o.o. | | |
AAX LLC | | |
Onesoon Limited t/a Adalyser | | |
Hybrid Theory Global Ltd | | |
Resono B.V. | | |
WebMedia | | |
Semasio GmbH | | |
Sublime | | |
DIGITEKA Technologies | | |
Audiohook Corporation | | |
Scattered sp. z o.o. | | |
Convo Ink | | |
ShareThis, Inc | | |
AcuityAds Inc. | | |
Nativo, Inc. | | |
ADRENALEAD | | |
Livewrapped AB | | |
Demandbase, Inc. | | |
Flexoffers.com, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
plista GmbH | | |
Beaconspark Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Taboola Europe Limited | | |
Ermes | | |
Adobe Advertising Cloud | | |
AdDefend GmbH | | |
Triton Digital Canada Inc. | | |
KUPONA GmbH | | |
Kueez Entertainment Ltd. | | |
One Tech Group GmbH | | |
Kochava Inc. | | |
FeedAd GmbH | | |
BYTEDANCE PTE. LTD. | | |
StackAdapt | | |
7Hops.com Inc. (ZergNet) | | |
wetter.com GmbH | | |
Wizaly | | |
Research and Analysis of Media in Sweden AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AiCreo S.r.l. | | |
Delta Projects AB | | |
EDGE NPD Sp. z o.o. | | |
Listonic Sp. z o.o. | | |
Better Ads GmbH | | |
Alphonso Inc | | |
Rockerbox, Inc | | |
Brand Advance Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Appier PTE Ltd | | |
Clipr | | |
Infolinks Media, LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
Viewdeos 2015 LTD | | |
Digital Squad | | |
MADVERTISE MEDIA | | |
Blue Billywig Group BV | | |
Audiencerate LTD | | |
Experian LTD | | |
Global Media Group Services Limited | | |
Teavaro | | |
Yieldlove GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Opti Digital SAS | | |
Captify Technologies Limited | | |
glomex GmbH | | |
Natexo Spain | | |
Sayollo Media LTD | | |
AdSpirit GmbH | | |
BidBerry SRL | | |
Attributy | | |
Ogury Ltd. | | |
SoundCast | | |
Pure Local Media GmbH | | |
Vidcrunch LLC | | |
Otto (GmbH & Co KG) | | |
Stream Eye OOD | | |
Pulse Innovations Limited | | |
Happydemics | | |
TAPTAP Digital SL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Ein Rad AB | | |
Unblockia SL | | |
Playwire LLC | | |
Tri-table Sp. z o.o. | | |
Bandsintown Amplified LLC | | |
Adverticum cPlc. | | |
Active Agent (Virtual Minds GmbH) | | |
NEXD | | |
Hillside (Sports) GP Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Terminus Software Inc. | | |
Insticator, Inc. | | |
Agate Systems Limited | | |
video intelligence AG | | |
Bmind a Sales Maker Company, S.L. | | |
uppr GmbH | | |
Exit Bee Limited | | |
Strossle International AB | | |
RevX | | |
EXADS | | |
Schober Information Group Deutschland GmbH | | |
Automattic Ads | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nielsen International SA | | |
Luna Media Group LLC | | |
Snigel Web Services Limited | | |
Gamoshi Ltd | | |
EASYmedia GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Dianomi PLC | | |
TMT Digital Inc | | |
Smart Analytics SL | | |
Brand Metrics Sweden AB | | |
Innovid LLC | | |
Frameplay Corporation | | |
Relevant Digital Oy | | |
Marfeel Solutions, SL (Compass) | | |
Sqreem Technologies Private Limited | | |
DEFINE MEDIA GMBH | | |
Adludio Ltd. | | |
Opinary GmbH | | |
Mediakeys Platform | | |
Norstat AS | | |
B2B Media Group GmbH | | |
Kairos Fire | | |
Adserve.zone / Artworx AS | | |
NEURAL.ONE | | |
LoopMe Limited | | |
Nexx360 | | |
Roq.ad Inc. | | |
Adhese | | |
INFOnline GmbH | | |
Pelmorex Corp. | | |
BeeswaxIO Corporation | | |
Platform161 B.V. | | |
EMX Digital, Inc. | | |
Golden Bees | | |
Monet Engine Inc | | |
PML Innovative Media | | |
Verve Group Europe GmbH | | |
Synkd Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Zeta Global | | |
XChange by SFBX® | | |
SPORTORITY UK LTD | | |
Leadoo Marketing Technologies Ltd | | |
Visarity Technologies GmbH | | |
digitalAudience B.V. | | |
Samba TV, Inc. | | |
UberMedia, Inc. | | |
THE NEWCO S.R.L. | | |
Audienzz AG | | |
adQuery | | |
Unruly Group LLC | | |
AdTheorent, Inc | | |
Welect GmbH | | |
Dailymotion SA | | |
Oracle Advertising | | |
Duration Media, LLC. | | |
VLYBY Digital GmbH | | |
ividence | | |
adhood.com | | |
OneFootball GmbH | | |
152 Media LLC | | |
Open Web Technologies Ltd | | |
Sub2 Technologies Ltd | | |
SelectMedia International LTD | | |
Impactify SARL | | |
Covatic Ltd | | |
Marfeel Solutions, SL | | |
Jampp LTD | | |
Petal Ads | | |
Apester Ltd | | |
DynAdmic | | |
Factor Eleven GmbH | | |
Kargo Global Inc. | | |
Adtriba GmbH | | |
SmartFrame Technologies Ltd | | |
Permutive Limited | | |
PROXISTORE | | |
FUNKE Digital GmbH | | |
optimise-it GmbH | | |
Blis Global Limited | | |
adality GmbH | | |
EXOCLICK, S.L. | | |
Basis Global Technologies, Inc. | | |
Seedtag Advertising S.L | | |
Publicis Media GmbH | | |
adbalancer Werbeagentur GmbH | | |
On Device Research Limited | | |
Adssets AB | | |
ad6media | | |
INVIBES GROUP | | |
Salesforce.com, Inc. | | |
Arkeero | | |
admetrics GmbH | | |
M32 Connect Inc | | |
